← Dashboard
System health
Per-endpoint health over the last 24 hours: did the call succeed (HTTP 2xx, parseable JSON) and did the response contain the fields our parsers depend on? Schema drift catches an upstream API quietly dropping a field; success rate catches it failing entirely.
Outbound calls (24h)
287,399
665 failed
Success rate
99.77%
weighted across all endpoints
Schema drift
0
all clear
Most recent drift
—
Endpoint health
| Endpoint | Calls | Success | Avg / Max | Schema | Notes |
|---|---|---|---|---|---|
| ea/list | 2,616 | 100.00% | 1474 / 5280ms | ok | — |
| ea/snapshot | 1 | 100.00% | 251 / 251ms | ok | — |
| ea/detail | 95,782 | 99.90% | 145 / 29154ms | ok | — |
| cp/station_list | 28,804 | 99.99% | 406 / 8839ms | ok | — |
| cp/station_info | 1,785 | 99.66% | 370 / 4612ms | ok | — |
| blink/detail | 67,814 | 100.00% | 144 / 16873ms | ok | — |
| blink/afdc | 1 | 100.00% | 597 / 597ms | ok | — |
| evgo/auth | 2,618 | 100.00% | 125 / 2332ms | ok | — |
| evgo/sites | 10,480 | 94.77% | 1242 / 6017ms | ok | — |
| evgo/chargers | 76,735 | 99.99% | 690 / 30092ms | ok | — |
| evgo/pricing | 481 | 99.79% | 890 / 30028ms | ok | — |
| google/places-text-search | 282 | 100.00% | 583 / 1008ms | ok | — |
| google/places-details | — | — | — | ok | — |
| google/places-autocomplete | — | — | — | ok | — |
| google/routes-matrix | — | — | — | ok | — |
| google/routes-compute | — | — | — | ok | — |
User-triggered routes (Google Places autocomplete/details, Routes API) appear here only when their containers happen to flush via a co-located write — most of their calls log first-occurrence to Vercel function logs instead.