← All stations
Tesla #0d6150de-028e-4fc7-9b4f-129cb5fc3de720 stalls325 kWCCSNACS$0.51 / kWh
Tesla 0d6150de
2270 East Lincoln Avenue · Anaheim, CA 92805
Latest archived
0/20
0 of 20 free
20 offline · as of the latest daily archive
Reliability
100%
avg —-stall capacity over 14d
Pricing
$0.51/ kWh
No idle fee
Location
Charger availability
busy
free
| 12am | 6am | 12pm | 6pm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Tap or hover any cell for details. Emerald ring = right now. Diagonal amber stripes flag days where poll reliability dropped below 95%.
| 12am | 4am | 8am | 12pm | 4pm | 8pm | |
|---|---|---|---|---|---|---|
| Sun | ||||||
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ||||||
| Fri | ||||||
| Sat |
Tap or hover any cell for details. Emerald ring = right now. Diagonal amber stripes flag days where poll reliability dropped below 95%.
Hover for the average number of stalls free at that hour-of-week (Pacific time), over the trailing 14 days. Denominator is the station's total fast-charger count, so offline stalls drag the % down.