← All stations
Auburn CDJR
1901 Grass Valley Hwy · Auburn, CA 95603
Blink #96aa5d11-568d-4043-a02d-87898034cb062 fast-charger stalls180 kWCCS
Right now
0/2
0 of 2 free
in_use
Updated 4 minutes agoReliability
100%
avg 2-stall capacity over 14d
Last 24 hour availability
Hover the chart for the value at any moment
live (last 24h)same day last week (avg free)forecast (next 12h)
Per-stall detail
#1
CCS
180kW
offline
#2
CCS
180kW
offline
Mixed-power sites: an EV that pulls 150 kW won't go faster on a 50 kW stall even when both are free.
Location
Charger availability
busy
free
| 12am | 6am | 12pm | 6pm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Tap or hover any cell for details. Emerald ring = right now. Diagonal amber stripes flag days where poll reliability dropped below 95%.
| 12am | 4am | 8am | 12pm | 4pm | 8pm | |
|---|---|---|---|---|---|---|
| Sun | ||||||
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ||||||
| Fri | ||||||
| Sat |
Tap or hover any cell for details. Emerald ring = right now. Diagonal amber stripes flag days where poll reliability dropped below 95%.
Hover for the average number of stalls free at that hour-of-week (Pacific time), over the trailing 14 days. Denominator is the station's total fast-charger count, so offline stalls drag the % down.